Name of Company | KANTSU Co. Ltd |
Establishment | April 1986 |
Capital fund | JPY 274,000,000(as at April 2020) |
Representative | Representative Director Hisahiro Tatsushiro |
Employees | 899 (as at February 2021) |
Number of customers (Delivery center operation) | About 250 companies |
Number of customers (System sales) | About 250 companies |
Number of locations and Area of warehouse management | 13 locations and approximately 112,200㎡ |
Head Office | 3-3-32 Nagatahigashi, Higashi-Osaka City, Osaka Prefecture Oriental Trading Building 4F |
Akihabara Development Center | 3-37 Kanda Sakuma-cho Chiyoda-ku, Tokyo (Nearest railway station: Akihabara) |
MAJOR BASES
Kansai Primary Center / about 36,000 square meters |
Kanto Primary Center / about 16,000 square meters |
||||
Primary Center |
Head Office DistributionCenter(South Building) |
EC Distribution Center |
|||
No.2 Distribution Center |
Metropolitan Area Mail-order Distribution Center |
Kadoma Mail-order Distribution Center |
|||
Mail-order Distribution Center |
TAT Delivery Center |
Head Office Distribution Center(North Building) |
|||
No.3 Distribution Center |
Tokyo musashino Center |